Coruna Update 12 May, 2020
Location
|
Confirmed
| |||
---|---|---|---|---|
![]() | 4,168,427 | 536 | 1,452,626 | 285,445 |
![]() | 1,378,548 | 4,183 | 219,813 | 81,491 |
![]() | 227,436 | 4,829 | 137,139 | 26,744 |
![]() | 223,060 | 3,358 | — | 32,065 |
![]() | 221,344 | 1,508 | 39,801 | 2,009 |
![]() | 219,814 | 3,649 | 106,587 | 30,739 |
![]() | 172,576 | 2,075 | 143,237 | 7,661 |
![]() | 168,331 | 797 | 69,232 | 11,519 |
![]() | 139,771 | 1,681 | 95,780 | 3,841 |
![]() | 139,519 | 2,080 | 56,724 | 26,643 |
![]() | 109,286 | 1,311 | 87,422 | 6,685 |
![]() | 82,919 | 59 | 78,171 | 4,633 |
![]() | 70,756 | 52 | 22,455 | 2,293 |
![]() | 69,981 | 1,843 | 32,994 | 4,993 |
![]() | 68,822 | 2,142 | 22,406 | 1,961 |
![]() | 53,449 | 4,638 | 13,697 | 8,707 |
![]() | 42,788 | 2,452 | — | 5,456 |
![]() | 41,014 | 1,199 | 12,737 | 255 |
![]() | 36,327 | 287 | 17,781 | 3,573 |
![]() | 32,081 | 146 | 8,555 | 706 |
![]() | 30,344 | 3,534 | 26,600 | 1,845 |
![]() | 30,063 | 1,573 | 13,605 | 323 |
![]() | 29,509 | 1,690 | 3,433 | 2,145 |
![]() | 27,689 | 2,694 | 2,549 | 1,144 |
![]() | 26,670 | 2,581 | 4,971 | 3,256 |
![]() | 23,906 | 2,540 | 6,531 | 135 |
![]() | 23,822 | 4,177 | 3,225 | 21 |
![]() | 23,623 | 8,599 | 2,840 | 14 |
![]() | 23,135 | 4,701 | 17,110 | 1,467 |
![]() | 18,878 | 1,909 | 5,381 | 201 |
![]() | 16,492 | 1,797 | 11,548 | 254 |
![]() | 16,326 | 425 | 5,816 | 811 |
![]() | 15,968 | 127 | 8,531 | 657 |
![]() | 15,874 | 1,783 | 14,061 | 620 |
![]() | 15,691 | 93 | 2,902 | 239 |
![]() | 15,648 | 374 | 3,288 | 408 |
![]() | 15,588 | 803 | 7,245 | 972 |
![]() | 14,265 | 53 | 2,881 | 991 |
![]() | 11,613 | 235 | 2,825 | 479 |
![]() | 11,086 | 102 | 1,999 | 726 |
![]() | 10,936 | 211 | 9,670 | 258 |
![]() | 10,652 | 181 | 4,357 | 206 |
![]() | 10,634 | 1,027 | 2,870 | 393 |
![]() | 10,513 | 1,806 | 8,328 | 533 |
![]() | 10,176 | 1,461 | 3,290 | 218 |
![]() | 9,746 | 97 | 2,172 | 533 |
![]() | 9,286 | 2,101 | 2,907 | 65 |
![]() | 8,616 | 2,042 | 4,687 | 249 |
![]() | 8,176 | 765 | 4,711 | 282 |
![]() | 8,132 | 1,515 | 7,114 | 224 |
![]() | 6,927 | 270 | 6,035 | 97 |
![]() | 6,726 | 205 | 5,113 | 109 |
![]() | 6,281 | 175 | 2,811 | 188 |
![]() | 6,265 | 139 | 1,824 | 314 |
![]() | 5,984 | 1,083 | 4,000 | 271 |
![]() | 5,891 | 137 | 2,841 | 507 |
![]() | 5,236 | 3,393 | 2,152 | 8 |
![]() | 5,207 | 279 | 2,074 | 32 |
![]() | 4,995 | 1,863 | 1,980 | 175 |
![]() | 4,700 | 155 | 494 | 22 |
![]() | 4,687 | 145 | 574 | 122 |
![]() | 4,641 | 23 | 902 | 151 |
![]() | 3,888 | 6,333 | 3,602 | 101 |
![]() | 3,573 | 766 | 1,211 | 17 |
![]() | 3,392 | 1,147 | 1,359 | 46 |
![]() | 3,313 | 339 | 1,007 | 425 |
![]() | 3,015 | 45 | 2,796 | 56 |
![]() | 2,818 | 72 | 1,790 | 110 |
![]() | 2,726 | 254 | 1,374 | 151 |
![]() | 2,589 | 257 | 1,680 | 32 |
![]() | 2,579 | 97 | 1,465 | 114 |
![]() | 2,556 | 223 | 273 | 118 |
![]() | 2,486 | 73 | 1,988 | 10 |
![]() | 2,196 | 539 | 1,784 | 91 |
![]() | 2,146 | 176 | 714 | 11 |
![]() | 2,141 | 649 | 1,114 | 113 |
![]() | 1,990 | 284 | 461 | 93 |
![]() | 1,972 | 215 | 203 | 108 |
![]() | 1,886 | 116 | 715 | 19 |
![]() | 1,801 | 4,944 | 1,773 | 10 |
![]() | 1,783 | 159 | 1,229 | 77 |
![]() | 1,741 | 1,311 | 287 | 61 |
![]() | 1,730 | 67 | 818 | 21 |
![]() | 1,664 | 801 | 1,200 | 91 |
![]() | 1,526 | 36 | 162 | 74 |
![]() | 1,485 | 532 | 833 | 50 |
![]() | 1,460 | 697 | 256 | 102 |
![]() | 1,457 | 267 | 959 | 26 |
![]() | 1,227 | 1,138 | 872 | 3 |
![]() | 1,147 | 231 | 1,398 | 21 |
![]() | 1,114 | 67 | 111 | 26 |
![]() | 1,089 | 69 | 121 | 52 |
![]() | 1,048 | 140 | 985 | 4 |
![]() | 1,032 | 88 | 700 | 45 |
![]() | 1,024 | 11 | 141 | 41 |
![]() | 1,023 | 4,471 | — | 11 |
![]() | 1,016 | 156 | 688 | 12 |
![]() | 958 | 148 | 325 | 17 |
![]() | 946 | 496 | 464 | 18 |
![]() | 901 | 1,029 | 401 | 16 |
![]() | 884 | 492 | 655 | 28 |
![]() | 872 | 306 | 654 | 31 |
![]() | 863 | 40 | 343 | 9 |
![]() | 862 | 2,300 | 29 | 3 |
![]() | 859 | 126 | 234 | 26 |
![]() | 832 | 37 | 637 | 46 |
![]() | 802 | 369 | 127 | 9 |
![]() | 801 | 158 | 517 | 7 |
![]() | 761 | 474 | 26 | 3 |
![]() | 760 | 36 | 584 | 50 |
![]() | 755 | 9,737 | 550 | 48 |
![]() | 724 | 101 | 170 | 10 |
![]() | 712 | 36 | 377 | 39 |
![]() | 707 | 201 | 517 | 19 |
![]() | 700 | 15 | 251 | 33 |
![]() | 638 | 171 | 317 | 11 |
![]() | 637 | 18,973 | 126 | 41 |
![]() | 562 | 53 | 390 | 9 |
![]() | 509 | 9 | 183 | 21 |
![]() | 503 | 1,019 | 434 | 5 |
![]() | 502 | 184 | 62 | 9 |
![]() | 440 | 19 | 368 | 7 |
![]() | 439 | 323 | 13 | 4 |
![]() | 422 | 13 | 205 | 10 |
![]() | 375 | 75 | 367 | 4 |
![]() | 338 | 43 | 72 | 19 |
![]() | 332 | 262 | 322 | 10 |
Isle of Man
| 330 | 3,961 | 271 | 23 |
![]() | 324 | 521 | 294 | 9 |
![]() | 322 | 20 | 53 | 31 |
![]() | 319 | 27 | 62 | 2 |
![]() | 294 | 2,753 | 226 | 25 |
![]() | 288 | 3 | 249 | 0 |
![]() | 285 | 23 | 150 | 0 |
![]() | 267 | 15 | 117 | 7 |
![]() | 260 | 472 | 58 | 2 |
![]() | 252 | 4,013 | 226 | 13 |
![]() | 250 | 3 | 105 | 5 |
![]() | 211 | 47 | 85 | 20 |
![]() | 187 | 3,588 | 187 | 0 |
![]() | 187 | 482 | — | 14 |
![]() | 186 | 7 | 105 | 0 |
![]() | 182 | 16 | 17 | 15 |
![]() | 180 | 3 | 74 | 6 |
![]() | 175 | 160 | 28 | 2 |
![]() | 174 | 23 | 89 | 11 |
São Tomé and Príncipe
| 165 | 818 | — | 4 |
![]() | 156 | 12 | 2 | 0 |
![]() | 154 | 379 | — | 13 |
![]() | 147 | 4,362 | 143 | 0 |
![]() | 144 | 505 | — | 1 |
![]() | 143 | 26 | 10 | 0 |
![]() | 141 | 319 | 134 | 1 |
![]() | 134 | 4 | 33 | 0 |
![]() | 122 | 8 | 121 | 0 |
![]() | 121 | 3 | 55 | 0 |
![]() | 119 | 1,859 | 66 | 8 |
![]() | 116 | 85 | — | 8 |
![]() | 109 | 139 | 36 | 10 |
Northern Cyprus
| 108 | 331 | 103 | 4 |
![]() | 103 | 3 | 34 | 0 |
![]() | 101 | 899 | 89 | 3 |
![]() | 96 | 2,507 | 85 | 4 |
![]() | 92 | 239 | 37 | 11 |
![]() | 84 | 293 | 57 | 7 |
![]() | 84 | 1,276 | 47 | 1 |
![]() | 82 | 2,116 | 55 | 1 |
Sint Maarten
| 76 | 1,871 | 46 | 15 |
![]() | 64 | 9 | 28 | 3 |
![]() | 60 | 217 | 56 | 0 |
![]() | 57 | 3 | 24 | 3 |
![]() | 56 | 2 | 1 | 9 |
![]() | 47 | 3 | 29 | 3 |
![]() | 45 | 66 | 41 | 0 |
![]() | 45 | 1 | 13 | 2 |
![]() | 42 | 13 | 13 | 0 |
![]() | 39 | 11 | 37 | 0 |
Saint Martin
| 39 | 1,091 | — | 3 |
![]() | 36 | 2 | 9 | 4 |
![]() | 25 | 259 | — | 3 |
![]() | 24 | 10 | 12 | 1 |
![]() | 24 | 17 | 21 | 0 |
![]() | 22 | 9 | 10 | 1 |
![]() | 21 | 187 | 13 | 0 |
![]() | 19 | 3 | 13 | 0 |
![]() | 18 | 44 | 16 | 2 |
![]() | 18 | 20 | 14 | 0 |
![]() | 18 | 64 | 18 | 0 |
![]() | 18 | 101 | 17 | 0 |
![]() | 17 | 154 | — | 0 |
![]() | 16 | 223 | 14 | 0 |
![]() | 16 | 7 | 11 | 0 |
![]() | 16 | 2 | 7 | 5 |
Curaçao
| 16 | 101 | 14 | 1 |
![]() | 15 | 1 | 7 | 1 |
![]() | 15 | 284 | — | 0 |
![]() | 13 | — | 13 | 0 |
![]() | 12 | — | 2 | 0 |
Åland Islands
| 11 | 368 | — | — |
![]() | 11 | 196 | 11 | 0 |
![]() | 11 | — | 8 | 1 |
![]() | 11 | 113 | 7 | 0 |
![]() | 10 | 17 | 9 | 1 |
![]() | 9 | 12 | 5 | 0 |
![]() | 8 | 2 | 6 | 1 |
![]() | 8 | 1 | 8 | 0 |
British Virgin Islands
| 7 | 233 | 3 | 1 |
Caribbean Netherlands
| 6 | 242 | — | 0 |
Saint Barthélemy
| 6 | — | — | — |
![]() | 3 | 202 | 3 | 0 |
Saint Pierre and Miquelon
| 1 | — | — | — |
Guernsey
| — | — | — | — |
Bouvet Island
| — | — | — | — |
British Indian Ocean Territory
| — | — | — | — |
Turkmenistan
| — | — | — | — |
Svalbard and Jan Mayen
| — | — | — | — |
Comoros
| — | — | — | — |
Solomon Islands
| — | — | — | — |
Christmas Island
| — | — | — | — |
Cocos (Keeling) Islands
| — | — | — | — |
![]() | — | — | — | — |
Cook Islands
| — | — | — | — |
French Southern and Antarctic Lands
| — | — | — | — |
Federated States of Micronesia
| — | — | — | — |
Heard Island and McDonald Islands
| — | — | — | — |
Kiribati
| — | — | — | — |
Lesotho
| — | — | — | — |
Marshall Islands
| — | — | — | — |
Niue
| — | — | — | — |
North Korea
| — | — | — | — |
Nauru
| — | — | — | — |
Norfolk Island
| — | — | — | — |
Palau
| — | — | — | — |
Pitcairn Islands
| — | — | — | — |
Samoa
| — | — | — | — |
South Georgia and the South Sandwich Islands
| — | — | — | — |
Antarctica
| — | — | — | — |
Tajikistan
| — | — | — | — |
Tokelau
| — | — | — | — |
Tonga
| — | — | — | — |
Turks and Caicos Islands
| — | — | — | — |
Tuvalu
| — | — | — | — |
United States Minor Outlying Islands
| — | — | — | — |
Vanuatu
| — | — | — | — |
Saint Helena, Ascension and Tristan da Cunha
| — | — | — | — |
Wallis and Futuna
| — | — | — | — |
Western Sahara
| — | — | — | — |
Réunion
| — | — | — | — |
Comments
Post a Comment
Thanks for your comment